UPDATE #3 – April 5, 2022 Event: City of Greensboro 1,4 dioxane discharge, impacting Pittsboro’s public drinking water system
FOR IMMEDIATE RELEASE
22 April 2022 Media Contact: Colby W Sawyer, MPA | 919-548-3328 | csawyer@pittsboronc.gov
The Town of Pittsboro has now received the raw and finished water sample results taken through April 18, 2022. Additional samples are labeled “rush orders” to receive the results as soon as possible. The latest results are highlighted in the chart below.
Pittsboro Sample Location | Date | 1,4 Dioxane Result |
Raw Composite | March 28 – April 6, 2022 | 1.32 ug/L |
Finished Grab (At Plant) | April 6, 2022 | 5.12 ug/L |
Raw Grab | April 7, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 7, 2022 | 6.06 ug/L |
Raw Grab | April 8, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 8, 2022 | 11.9 ug/L |
Raw Grab | April 11, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 11, 2022 | 4.94 ug/L |
Finish – 1.0M Tank Grab | April 11, 2022 | 4.79 ug/L |
Finish – Chatham Forest Grab | April 11, 2022 | 6.02 ug/L |
Finish – Horton Tank Grab | April 11, 2022 | 1.23 ug/L |
Raw Grab | April 12, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 12, 2022 | 1.97 ug/L |
Finish – 1.0M Tank Grab | April 12, 2022 | 4.97 ug/L |
Finish – Chatham Forest Grab | April 12, 2022 | 4.62 ug/L |
Finish – Horton Tank Grab | April 12, 2022 | 1.56 ug/L |
Raw Grab | April 18, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 18, 2022 | <1.00 ug/L |
Finish – 1.0M Tank Grab | April 18, 2022 | 1.66 ug/L |
Finish – Chatham Forest Grab | April 18, 2022 | 1.23 ug/L |
Finish – Horton Tank Grab | April 18, 2022 | 1.94 ug/L |
Raw Grab | April 20, 2022 | <1.00 ug/L |
Finished Grab (At Plant) | April 20, 2022 | <1.00 ug/L |
Finish – 1.0M Tank Grab | April 20, 2022 | <1.43 ug/L |
Finish – Chatham Forest Grab | April 20, 2022 | 1.00 ug/L |
Finish – Horton Tank Grab | April 20, 2022 | 2.06 ug/L |
The numbers listed above indicate limited contamination thus far with the event. The Town expects this trend to continue with low levels of 1,4 dioxane in our distribution system with consistent non-detect results in our raw water grabs. The Town will continue to respond with additional sampling, and we will continue to discuss remedies with NCDEQ and the City of Greensboro. We thank our customers for their attention to this matter and their support as the Town continues to work on their behalf.
EPA has identified 1,4 dioxane, a clear liquid highly miscible in water, as a likely human carcinogen. 1,4 dioxane has historically been used as a solvent stabilizer and is currently used for various industrial purposes. The EPA’s Drinking Water Health Advisory Level of 35 ug/L is based on a 1 in 10,000 cancer risk for lifetime exposure. The Town encourages our customers to consult the EPA’s Risk Evaluation webpage for 1,4 dioxane and the EPA’s Technical Fact Sheet for 1,4 dioxane for additional guidance and resources; please see the link below: